To search the table use the browser function with "Ctrl"+"F" keys (Windows, or "CMD"+"F" on a Mac).
Also you can download our latest price list as PDF.
Part.No. | Product Description | List GBP | Spherical Lenses |
|
Cooke manufactures a wide range of spherical lenses suitable for multiple film applications. All lenses are colour matched so you can interchange with confidence, as well as being easily maintained, accurate, and reliable. Cooke lenses are designed to allow you greater creative freedom. |
||||
S3 PANCHRO/i Classic / Classic FF |
||||
“Vintage-Look” Super35mm Prime Lenses PL or LPL mount, Footage or Metric focus scales (specify on order). The 65mm Macro PANCHRO/i Classic covers all formats (S35 and FF) up to Full Frame. It can be used with any series of Cooke lenses. |
||||
CO-S3PAN-18 | S3 Panchro/i Classic, "Vintage Look". Focal length 18 mm. T2. Metric Scale, PL Mount. | 8.200,00 | ||
CO-S3PAN-21 | S3 Panchro/i Classic, "Vintage Look". Focal length 21 mm. T2. Metric Scale, PL Mount. | 8.200,00 | ||
CO-S3PAN-25 | S3 Panchro/i Classic, "Vintage Look". Focal length 25 mm. T2. Metric Scale, PL Mount. | 8.200,00 | ||
CO-S3PAN-27 | S3 Panchro/i Classic, "Vintage Look". Focal length 27 mm. T2. Metric Scale, PL Mount. | 8.200,00 | ||
CO-S3PAN-32 | S3 Panchro/i Classic, "Vintage Look". Focal length 32 mm. T2. Metric Scale, PL Mount. | 8.200,00 | ||
CO-S3PAN-40 | S3 Panchro/i Classic, "Vintage Look". Focal length 40 mm. T2. Metric Scale, PL Mount. | 8.200,00 | ||
CO-S3PAN-50 | S3 Panchro/i Classic, "Vintage Look". Focal length 50 mm. T2. Metric Scale, PL Mount. | 8.200,00 | ||
CO-S3PAN-65M | S3 Panchro/i Classic, "Vintage Look". Focal length 65 mm. T2.4 Macro. Metric Scale, PL Mount. | 8.900,00 | ||
CO-S3PAN-75 | S3 Panchro/i Classic, "Vintage Look". Focal length 75 mm. T2. Metric Scale, PL Mount. | 8.900,00 | ||
CO-S3PAN-100 | S3 Panchro/i Classic, "Vintage Look". Focal length 100 mm. T2.6. Metric Scale, PL Mount. | 8.900,00 | ||
CO-S3PAN-135 | S3 Panchro/i Classic, "Vintage Look". Focal length 135 mm. T2.8. Metric Scale, PL Mount. | 8.900,00 | ||
CO-S3PAN-152 | S3 Panchro/i Classic, "Vintage Look". Focal length 152 mm. T3.2. Metric Scale, PL Mount. | 9.300,00 | ||
Panchro/i Classic Full Frame |
||||
CO-S3PAN-FF-18 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 18 mm. T2.2. Metric Scale, PL Mount | 10.100,00 | ||
CO-S3PAN-FF-21 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 21 mm. T2.2. Metric Scale, PL Mount | 9.900,00 | ||
CO-S3PAN-FF-25 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 25 mm. T2.2. Metric Scale, PL Mount | 9.700,00 | ||
CO-S3PAN-FF-27 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 27 mm. T2.2. Metric Scale, PL Mount | 9.700,00 | ||
CO-S3PAN-FF-32 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 32 mm. T2.2. Metric Scale, PL Mount | 9.700,00 | ||
CO-S3PAN-FF-40 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 40 mm. T2.2. Metric Scale, PL Mount | 9.700,00 | ||
CO-S3PAN-FF-50 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 50 mm. T2.2. Metric Scale, PL Mount | 9.700,00 | ||
CO-S3PAN-FF-65M | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 65 mm. T2.4 Macro. Metric Scale, PL Mount | 8.900,00 | ||
CO-S3PAN-FF-75 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 75 mm. T2.2. Metric Scale, PL Mount | 8.900,00 | ||
CO-S3PAN-FF-100 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 100 mm. T2.6. Metric Scale, PL Mount | 8.900,00 | ||
CO-S3PAN-FF-135 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 135 mm. T2.8. Metric Scale, PL Mount | 8.900,00 | ||
CO-S3PAN-FF-152 | S3 Panchro/i Classic FF, "Vintage Look", Full Frame. Focal length 152 mm. T3.0. Metric Scale, PL Mount | 9.300,00 | ||
* This series is only available as special order | ||||
SP3 |
||||
Mirrorless Prime Lenses User-changeable mounts for key cameras: E-Mount, RF-Mount. Footage and Metric focus scales |
||||
CO-SP3-25 | Cooke SP3 Full Frame Spherical Prime Lens. E- and RF-Mount, Footage and Metric Scale, 25 mm, T2.4 | 3.250,00 | ||
CO-SP3-32 | Cooke SP3 Full Frame Spherical Prime Lens. E- and RF-Mount, Footage and Metric Scale, 32 mm, T2.4 | 3.250,00 | ||
CO-SP3-50 | Cooke SP3 Full Frame Spherical Prime Lens. E- and RF-Mount, Footage and Metric Scale, 50 mm, T2.4 | 3.250,00 | ||
CO-SP3-75 | Cooke SP3 Full Frame Spherical Prime Lens. E- and RF-Mount, Footage and Metric Scale, 75 mm, T2.4 | 3.250,00 | ||
CO-SP3-100 | Cooke SP3 Full Frame Spherical Prime Lens. E- and RF-Mount, Footage and Metric Scale, 100 mm, T2.4 | 3.250,00 | ||
CO-SP3-SET-5 | Cooke SP3 Full Frame Spherical Prime Lens Set of 5, 25, 32, 50, 75, 100 mm. E- and RF-Mount, Footage and Metric Scale, T2.4 | 15.400,00 | ||
S4/i* |
||||
>Super35mm Prime Lenses PL or LPL mount, Footage or Metric focus scales (specify on order). |
||||
CO-S4-12 | S4/i Super35mm Prime Lens. Focal length 12 mm. T2. Metric Scale, PL Mount. | 15.850,00 | ||
CO-S4-14 | S4/i Super35mm Prime Lens. Focal length 14 mm. T2. Metric Scale, PL Mount. | 13.150,00 | ||
CO-S4-16 | S4/i Super35mm Prime Lens. Focal length 16 mm. T2. Metric Scale, PL Mount. | 12.675,00 | ||
CO-S4-18 | S4/i Super35mm Prime Lens. Focal length 18 mm. T2. Metric Scale, PL Mount. | 11.950,00 | ||
CO-S4-21 | S4/i Super35mm Prime Lens. Focal length 21 mm. T2. Metric Scale, PL Mount. | 11.950,00 | ||
CO-S4-25 | S4/i Super35mm Prime Lens. Focal length 25 mm. T2. Metric Scale, PL Mount. | 11.550,00 | ||
CO-S4-27 | S4/i Super35mm Prime Lens. Focal length 27 mm. T2. Metric Scale, PL Mount. | 11.950,00 | ||
CO-S4-32 | S4/i Super35mm Prime Lens. Focal length 32 mm. T2. Metric Scale, PL Mount. | 11.550,00 | ||
CO-S4-35 | S4/i Super35mm Prime Lens. Focal length 35 mm. T2. Metric Scale, PL Mount. | 11.550,00 | ||
CO-S4-40 | S4/i Super35mm Prime Lens. Focal length 40 mm. T2. Metric Scale, PL Mount. | 11.550,00 | ||
CO-S4-50 | S4/i Super35mm Prime Lens. Focal length 50 mm. T2. Metric Scale, PL Mount. | 11.550,00 | ||
CO-S4-65 | S4/i Super35mm Prime Lens. Focal length 65 mm. T2. Metric Scale, PL Mount. | 11.950,00 | ||
CO-S4-75 | S4/i Super35mm Prime Lens. Focal length 75 mm. T2. Metric Scale, PL Mount. | 11.550,00 | ||
CO-S4-100 | S4/i Super35mm Prime Lens. Focal length 100 mm. T2. Metric Scale, PL Mount. | 11.550,00 | ||
CO-S4-135 | S4/i Super35mm Prime Lens. Focal length 135 mm. T2. Metric Scale, PL Mount. | 13.275,00 | ||
CO-S4-150 | S4/i Super35mm Prime Lens. Focal length 150 mm. T2. Metric Scale, PL Mount. | 15.975,00 | ||
CO-S4-180 | S4/i Super35mm Prime Lens. Focal length 180 mm. T2. Metric Scale, PL Mount. | 16.375,00 | ||
CO-S4-300 | S4/i Super35mm Prime Lens. Focal length 300 mm. T2.8. Metric Scale, PL Mount. | 17.000,00 | ||
* This series is only available as special order | ||||
miniS4/I |
||||
Super35mm Prime Lenses PL mount. Footage or Metric focus scales (specify on order). |
||||
CO-MS4-18 | miniS4/i Super35mm Prime Lens. Focal length 18 mm. T2.8. Footage/Metric Scale, PL Mount. | 5.950,00 | ||
CO-MS4-21 | miniS4/i Super35mm Prime Lens. Focal length 21 mm. T2.8. Footage/Metric Scale, PL Mount. | 5.200,00 | ||
CO-MS4-25 | miniS4/i Super35mm Prime Lens. Focal length 25 mm. T2.8. Footage/Metric Scale, PL Mount. | 5.200,00 | ||
CO-MS4-32 | miniS4/i Super35mm Prime Lens. Focal length 32 mm. T2.8. Footage/Metric Scale, PL Mount. | 5.200,00 | ||
CO-MS4-40 | miniS4/i Super35mm Prime Lens. Focal length 40 mm. T2.8. Footage/Metric Scale, PL Mount. | 5.200,00 | ||
CO-MS4-50 | miniS4/i Super35mm Prime Lens. Focal length 50 mm. T2.8. Footage/Metric Scale, PL Mount. | 5.200,00 | ||
CO-MS4-65 | miniS4/i Super35mm Prime Lens. Focal length 65 mm. T2.8. Footage/Metric Scale, PL Mount. | 5.200,00 | ||
CO-MS4-75 | miniS4/i Super35mm Prime Lens. Focal length 75 mm. T2.8. Footage/Metric Scale, PL Mount. | 5.200,00 | ||
CO-MS4-100 | miniS4/i Super35mm Prime Lens. Focal length 100 mm. T2.8. Footage/Metric Scale, PL Mount. | 5.200,00 | ||
CO-MS4-135 | miniS4/i Super35mm Prime Lens. Focal length 135 mm. T2.8. Footage/Metric Scale, PL Mount. | 5.950,00 | ||
CO-MS4-SET6 | miniS4/i Super35mm Prime Lens. Focal length 18, 25, 32, 50, 75, 100 mm. T2.8. Footage/Metric Scale, PL Mount. |
29.950,00 | ||
CO-MS4-SET10 | miniS4/i Super35mm Prime Lens. Focal length 18, 21, 25, 32, 40, 50, 65, 75, 100, 135 mm. T2.8. Footage/Metric Scale, PL Mount. |
49.550,00 | ||
5/i* |
||||
Super35mm Prime Lenses. PL or LPL mount (specify on order), and Dual focus scales supplied. |
||||
CO-S5-18 | 5/i Super35mm Prime Lens. Focal length 18 mm. T1.4. Footage/Metric Scale, PL/LPL Mount. | 16.050,00 | ||
CO-S5-25 | 5/i Super35mm Prime Lens. Focal length 25 mm. T1.4. Footage/Metric Scale, PL/LPL Mount. | 15.200,00 | ||
CO-S5-32 | 5/i Super35mm Prime Lens. Focal length 32 mm. T1.4. Footage/Metric Scale, PL/LPL Mount. | 15.200,00 | ||
CO-S5-40 | 5/i Super35mm Prime Lens. Focal length 40 mm. T1.4. Footage/Metric Scale, PL/LPL Mount. | 15.650,00 | ||
CO-S5-50 | 5/i Super35mm Prime Lens. Focal length 50 mm. T1.4. Footage/Metric Scale, PL/LPL Mount. | 15.200,00 | ||
CO-S5-65 | 5/i Super35mm Prime Lens. Focal length 65 mm. T1.4. Footage/Metric Scale, PL/LPL Mount. | 16.650,00 | ||
CO-S5-75 | 5/i Super35mm Prime Lens. Focal length 75 mm. T1.4. Footage/Metric Scale, PL/LPL Mount. | 15.200,00 | ||
CO-S5-100 | 5/i Super35mm Prime Lens. Focal length 100 mm. T1.4. Footage/Metric Scale, PL/LPL Mount. | 15.200,00 | ||
CO-S5-135 | 5/i Super35mm Prime Lens. Focal length 135 mm. T1.4. Footage/Metric Scale, PL/LPL Mount. | 17.450,00 | ||
S7/i |
||||
Full-Frame Plus 35mm Prime Lenses Covers digital cinema cameras, with a sensor size equivalent to Full Frame and beyond. PL or LPL mounts (specify on order), both with Dual focus scales. |
||||
CO-S7-16 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 16 mm T2. Footage/Metric Scale, PL Mount. | 22.150,00 | ||
CO-S7-18 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 18 mm T2. Footage/Metric Scale, PL Mount. | 19.500,00 | ||
CO-S7-21 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 21 mm T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-25 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 25 mm T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-27 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 27 mm T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-32 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 32 mm T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-40 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 40 mm T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-50 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 50 mm T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-60M | S7/i Full Frame Plus 35mm Prime Lens. Focal length 60 mm Macro. T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-65 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 65 mm T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-75 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 75 mm T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-90M | S7/i Full Frame Plus 35mm Prime Lens. Focal length 90 mm Macro. T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-100 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 100 mm T2. Footage/Metric Scale, PL Mount. | 17.400,00 | ||
CO-S7-135 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 135 mm T2. Footage/Metric Scale, PL Mount. | 20.225,00 | ||
CO-S7-150M | S7/i Full Frame Plus 35mm Prime Lens. Focal length 150 mm Macro. T2. Footage/Metric Scale, PL Mount. | 20.225,00 | ||
CO-S7-180 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 180 mm T2. Footage/Metric Scale, PL Mount. | 22.150,00 | ||
CO-S7-300 | S7/i Full Frame Plus 35mm Prime Lens. Focal length 300 mm T3.3. Footage/Metric Scale, PL Mount. | 23.450,00 | ||
S8/i |
||||
Fast, with Full-Frame and beyond coverage PL or LPL mounts (specify on order), both with Dual focus scales. |
||||
CO-S8-FF18 | S8/i Full Frame lens. Focal length 18 mm. T1.4. Footage/Metric Scale, PL Mount. | 25.750,00 | ||
CO-S8-FF25 | S8/i Full Frame lens. Focal length 25 mm. T1.4. Footage/Metric Scale, PL Mount. | 23.950,00 | ||
CO-S8-FF27 | S8/i Full Frame lens. Focal length 27 mm. T1.4. Footage/Metric Scale, PL Mount. | 23.950,00 | ||
CO-S8-FF32 | S8/i Full Frame lens. Focal length 32 mm. T1.4. Footage/Metric Scale, PL Mount. | 23.950,00 | ||
CO-S8-FF35 | S8/i Full Frame lens. Focal length 35 mm. T1.4. Footage/Metric Scale, PL Mount. | 23.950,00 | ||
CO-S8-FF40 | S8/i Full Frame lens. Focal length 40 mm. T1.4. Footage/Metric Scale, PL Mount. | 23.950,00 | ||
CO-S8-FF50 | S8/i Full Frame lens. Focal length 50 mm. T1.4. Footage/Metric Scale, PL Mount. | 23.950,00 | ||
CO-S8-FF65 | S8/i Full Frame lens. Focal length 65 mm. T1.4. Footage/Metric Scale, PL Mount. | 23.950,00 | ||
CO-S8-FF75 | S8/i Full Frame lens. Focal length 75 mm. T1.4. Footage/Metric Scale, PL Mount. | 23.950,00 | ||
CO-S8-FF100 | S8/i Full Frame lens. Focal length 100 mm. T1.4. Footage/Metric Scale, PL Mount. | 23.950,00 | ||
CO-S8-FF135 | S8/i Full Frame lens. Focal length 135 mm. T1.4. Footage/Metric Scale, PL Mount. | 24.950,00 | ||
Varotal Zoom |
||||
Full-Frame and beyond coverage PL or LPL mount (specify on order). |
||||
CO-VAR-19-40 | Varotal Zoom Lens. Focal length 19-40 mm. T2.9. PL Mount. | 45.500,00 | ||
CO-VAR-30-95 | Varotal Zoom Lens. Focal length 30-95 mm. T2.9. PL Mount. | 37.300,00 | ||
CO-VAR-85-215 | Varotal Zoom Lens. Focal length 85-215 mm. T2.9. PL Mount. | 38.000,00 | ||
MACRO/i |
||||
Full-Frame Macro Prime Lenses. PL or LPL mount (specify on order). |
||||
CO-MAC-60 | Macro/i Lens. Focal length 60 mm. T2.5. PL Mount. | 19.250,00 | ||
CO-MAC-90 | Macro/i Lens. Focal length 90 mm. T2.5. PL Mount. | 19.250,00 | ||
CO-MAC-150 | Macro/i Lens. Focal length 150 mm. T2.5. PL Mount. | 21.200,00 | ||
Anamorphic Lenses |
||||
Render shape, form and soul to your images like never before with our range of Anamorphic/i lenses. Promising superb optical and mechanical performance, aberrations are controlled across all apertures. Pairing the classic Cooke Look with precision engineering and seamless integration with other equipment, Anamorphic/i prime lenses are available in several focal lengths and colour matched to other Cooke lenses for ease of use. |
||||
S6 Anamorphic* |
||||
Front Anamorphic Prime Lenses Super35mm coverage. PL or LPL mount (specify on order), and Dual focus scales supplied. 2x squeeze. Available in Standard and SF versions. |
||||
CO-S6-A25 | S6 Anamorphic Super35mm Prime Lens. Focal length 25 mm. T2.3. Footage/Metric Scale, PL Mount. | 20.400,00 | ||
CO-S6-A32 | S6 Anamorphic Super35mm Prime Lens. Focal length 32 mm. T2.3. Footage/Metric Scale, PL Mount. | 20.400,00 | ||
CO-S6-A40 | S6 Anamorphic Super35mm Prime Lens. Focal length 40 mm. T2.3. Footage/Metric Scale, PL Mount. | 20.400,00 | ||
CO-S6-A50 | S6 Anamorphic Super35mm Prime Lens. Focal length 50 mm. T2.3. Footage/Metric Scale, PL Mount. | 20.400,00 | ||
CO-S6-A65 | S6 Anamorphic Super35mm Prime Lens. Focal length 65 mm. T2.3. Footage/Metric Scale, PL Mount. | 21.980,00 | ||
CO-S6-A75 | S6 Anamorphic Super35mm Prime Lens. Focal length 75 mm. T2.3. Footage/Metric Scale, PL Mount. | 20.400,00 | ||
CO-S6-A100 | S6 Anamorphic Super35mm Prime Lens. Focal length 100 mm. T2.3. Footage/Metric Scale, PL Mount. | 20.400,00 | ||
CO-S6-A135 | S6 Anamorphic Super35mm Prime Lens. Focal length 135 mm. T2.3. Footage/Metric Scale, PL Mount. | 21.000,00 | ||
CO-S6-A180 | S6 Anamorphic Super35mm Prime Lens. Focal length 180 mm. T2.8. Footage/Metric Scale, PL Mount. | 23.625,00 | ||
CO-S6-A300 | S6 Anamorphic Super35mm Prime Lens. Focal length 300 mm. T3.5. Footage/Metric Scale, PL Mount. | 25.095,00 | ||
Anamorphic/i Zoom* |
||||
Front Anamorphic Zoom Lenses Super35mm coverage. PL or LPL mount (specify on order), and Dual Interchangeable (Imperial and Metric) focus scales are supplied. 2x squeeze. |
||||
CO-A35-140 | Anamorphic/i Zoom Lens. Super35mm Coverage. Focal length 35-140 mm. T3.1. Footage/Metric Scale, PL Mount. | 42.500,00 | ||
S7 Anamorphic |
||||
Full-Frame Plus Prime Lenses Covers digital cinema cameras, with a sensor size equivalent to Full Frame and beyond. PL or LPL mounts (specify on order), both with Dual focus scales. 1.8x squeeze. |
||||
CO-S7-FFA32 | S7 Anamorphic Full Frame Prime Lens. Focal length 32 mm T1.8. Footage/Metric Scale, PL Mount. | 27.810,00 | ||
CO-S7-FFA40 | S7 Anamorphic Full Frame Prime Lens. Focal length 40 mm T1.8. Footage/Metric Scale, PL Mount. | 25.235,00 | ||
CO-S7-FFA50 | S7 Anamorphic Full Frame Prime Lens. Focal length 50 mm T1.8. Footage/Metric Scale, PL Mount. | 25.235,00 | ||
CO-S7-FFA75 | S7 Anamorphic Full Frame Prime Lens. Focal length 75 mm T1.8. Footage/Metric Scale, PL Mount. | 25.235,00 | ||
CO-S7-FFA85M | S7 Anamorphic Full Frame Prime Lens. Focal length 85 mm T1.8 Macro. Footage/Metric Scale, PL Mount. | 26.780,00 | ||
CO-S7-FFA100 | S7 Anamorphic Full Frame Prime Lens. Focal length 100 mm T1.8. Footage/Metric Scale, PL Mount. | 25.235,00 | ||
CO-S7-FFA135 | S7 Anamorphic Full Frame Prime Lens. Focal length 135 mm T1.8. Footage/Metric Scale, PL Mount. | 25.235,00 | ||
CO-S7-FFA180 | S7 Anamorphic Full Frame Prime Lens. Focal length 180 mm T1.8. Footage/Metric Scale, PL Mount. | 27.810,00 | ||
* This series is only available as special order | ||||
Options and Accessories |
||||
CO-MOUNT-LPL | Additional LPL Mounts | 750,00 | ||
CO-MOUNT-PL | Additional PL Mounts | 750,00 | ||
CO-S4-FSF | Additional interchangeable footage focus Scale rings for miniS4/i, S4/i, PANCHRO/i Classic, PANCHRO/i Classic FF | 350,00 | ||
CO-S4-FSM | Additional interchangeable metric focus Scale rings for miniS4/i, S4/i, PANCHRO/i Classic, PANCHRO/i Classic FF | 350,00 | ||
CO-CASE | Cases | p.o.r. | ||
CO-LDCE | /i Lens display by Cinematography Electronics, for use with Cine Tape Measure | 5.300,00 | ||
CO-UBMS4 | /i Update base for miniS4/i (requires /i Data firmware update cable) | 520,00 | ||
CO-DFUC | /i Data firmware update cable (suitable for PC or Mac) | 150,00 | ||
CO-LC5 | /i Lighting Control (5/i only) | 295,00 | ||
CO-UCS4 | Uncoated S4/i front elements | p.o.r. | ||
CO-UCMS4 | Uncoated miniS4/i front elements | p.o.r. | ||
CO-UCT | Tools for uncoated front elements | p.o.r. | ||
CO-MS4AC | miniS4/i Aluminium carrying cases | p.o.r. |
All prices are quoted in UK£, ex-works United Kingdom. Taxes or VAT additional where applicable. Prices subject to change without notice.
If you have any questions about Cooke, please contact Franz Koch.
Language:
Deutsch, English,
Russian