The apochromatic optical design provides outstanding performance in terms of ratio and axial dispersion. It achieves a natural and pure color rendering capability with the purple/green fringing hardly seen either within focus or in bokeh.
The NITECORE SP Lenses are designed with a unique optical coating with ideally controls dispersion while retaining plentiful details to create low contrast and a stylized flare. The SP 75mm lens is specially optimized on the skin details in a portrait.
The NITECORE SP Lenses also have a high flexibility to be equipped with interchangeable PL, Canon EF and Sony E mounts for the needs of different camera users. The PL mount is included in the original package.
T Stop Range: | T2.1-22 |
Close Focus (minimum marked distance): | 0.18 m |
Close Focus (minimum marked distance): | 7" |
Front Diameter: | 95 mm |
Length (Front to PL mount flange): | 117 mm |
Weight: | 1330 g |
Max. Diagonal Angle of View for 36 x 24mm Format: | 82° |
Max. Diagonal Angle of View for s35 Format: | 52° |
Max. Diagonal Angle of View for Vista Vision Format: | 86° |
Number of Iris Blades: | 12 |
Focus Rotation: | 270° |
Iris Rotation: | ~70 |
list price: 2.372,00 €
T Stop Range: | T2.0-22 |
Close Focus (minimum marked distance): | 0.3 m |
Close Focus (minimum marked distance): | 1' |
Front Diameter: | 95 mm |
Length (Front to PL mount flange): | 117 mm |
Weight: | 1280 g |
Max. Diagonal Angle of View for 36 x 24mm Format: | 63° |
Max. Diagonal Angle of View for s35 Format: | 39° |
Max. Diagonal Angle of View for Vista Vision Format: | 67° |
Number of Iris Blades: | 12 |
Focus Rotation: | 270° |
Iris Rotation: | ~70 |
list price: 1.898,00 €
T Stop Range: | T2.0-22 |
Close Focus (minimum marked distance): | 0.45 m |
Close Focus (minimum marked distance): | 1'6" |
Front Diameter: | 95 mm |
Length (Front to PL mount flange): | 117 mm |
Weight: | 1230 g |
Max. Diagonal Angle of View for 36 x 24mm Format: | 47° |
Max. Diagonal Angle of View for s35 Format: | 28° |
Max. Diagonal Angle of View for Vista Vision Format: | 50° |
Number of Iris Blades: | 12 |
Focus Rotation: | 270° |
Iris Rotation: | ~70 |
list price: 1.898,00 €
T Stop Range: | T2.0-22 |
Close Focus (minimum marked distance): | 0.7 m |
Close Focus (minimum marked distance): | 2'3" |
Front Diameter: | 95 mm |
Length (Front to PL mount flange): | 117 mm |
Weight: | 1120 g |
Max. Diagonal Angle of View for 36 x 24mm Format: | 32° |
Max. Diagonal Angle of View for s35 Format: | 19° |
Max. Diagonal Angle of View for Vista Vision Format: | 34° |
Number of Iris Blades: | 12 |
Focus Rotation: | 270° |
Iris Rotation: | ~70 |
list price: 1.898,00 €
T Stop Range: | T2.0-22 |
Close Focus (minimum marked distance): | 0.55 m |
Close Focus (minimum marked distance): | 1'11" |
Front Diameter: | 95 mm |
Length (Front to PL mount flange): | 117 mm |
Weight: | 1230 g |
Max. Diagonal Angle of View for 36 x 24mm Format: | 23.5° |
Max. Diagonal Angle of View for s35 Format: | 14.5° |
Max. Diagonal Angle of View for Vista Vision Format: | 25.5° |
Number of Iris Blades: | 12 |
Focus Rotation: | 270° |
Iris Rotation: | ~70 |
list price: 2.372,00 €
list price: 10.442,00 €
|
25 mm / T2.1 | 35 mm / T2.0 | 50 mm / T2.0 | 75 mm / T2.0 | 100 mm / T2.0 |
---|---|---|---|---|---|
T Stop Range: | T2.1-22 | T2.0-22 | T2.0-22 | T2.0-22 | T2.0-22 |
Close Focus (minimum marked distance): | 0.18 m | 0.3 m | 0.45 m | 0.7 m | 0.55 m |
Close Focus (minimum marked distance): | 7" | 1' | 1'6" | 2'3" | 1'11" |
Front Diameter: | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm |
Length (Front to PL mount flange): | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm |
Weight: | 1330 g | 1280 g | 1230 g | 1120 g | 1230 g |
Max. Diagonal Angle of View for 36 x 24mm Format: | 82° | 63° | 47° | 32° | 23.5° |
Max. Diagonal Angle of View for s35 Format: | 52° | 39° | 28° | 19° | 14.5° |
Max. Diagonal Angle of View for Vista Vision Format: | 86° | 67° | 50° | 34° | 25.5° |
Number of Iris Blades: | 12 | 12 | 12 | 12 | 12 |
Focus Rotation: | 270° | 270° | 270° | 270° | 270° |
Iris Rotation: | ~70 | ~70 | ~70 | ~70 | ~70 |
All prices on this website reflect German list prices in Euro, excluding value added tax. All these prices are “ex warehouse Munich”. Valid for sales in Germany and Austria only. All specifications and prices are subject to change without prior notification.